Based in Thailand, KM Grand Pack is a leading expert in retort manufacturing, with over 450 global installations—including 12 in India. With a modern facility in Bangkok and a highly skilled team, they design and deliver high-performance retort systems for thermal processing of aluminium pouches, glass jars, and plastic or metal containers.
Their advanced Steam and Waterspray Overpressure Retorts ensure precise and uniform heat distribution, supported by reliable PLC-based controls. We supply Waterspray Overpressure Retort systems for sterilizing all types of food packages, including both flexible and rigid containers.
Applications
Fruits
Vegetables
Meat & Sea Food
Pet Food
Dairy
Our sterilization systems are also ideal for processing soups, sauces, pasta, rice, noodles, ready-to-eat meals, baby foods, pet foods, and dairy products. Designed for precise thermal processing, they ensure food safety, consistent quality, and extended shelf life across a wide range of packaged food applications.
Packaging
- Aluminum Retort Pouches
- Plastic Trays with Peelable Foil
- Glass Jars
- Plastic or Aluminum Containers
| Specification | KM-P95SS (Pilot) | KM-214SS / KM-214SD | KM-414SS / KM-414SD | KM-614SS / KM-614SD | KM-418RS |
| Type of Retort | Static | Static | Static | Static | Rotary |
| Capacity (No. of Baskets) | 1 | 2 | 4 | 6 | 4 |
| Diameter (m.) | 0.95 | 1.4 | 1.4 | 1.4 | 1.8 |
| Approx. Length (m.) | 0.85 | 2 | 4 | 6 | 4 |
| Power Consumption (kW) | 3 | 6.5 | 10.5 | 16 | 25 |
| Average Steam Consumption per Cycle (kg.) | 100 | 215 | 420 | 620 | 520 |
| Average Water Consumption per Cycle (Ltrs.) | 650 | 4550 | 10000 | 13500 | 11000 |
| Average Water Consumption per Cycle (m³) | 0.7 | 3 | 5 | 7 | 6 |
| Air Supply Pressure (bar) | 5 | 5 | 5 | 5 | 5 |
| Steam Supply Pressure (bar) | 6–8 | 6–8 | 6–8 | 6–8 | 6–8 |
| Water Supply Pressure (bar) | 3–6 | 3–6 | 3–6 | 3–6 | 3–6 |
